Kent Excell Plus
Installation, Warranty & After-Sales Service
Easy installation.
Product warranty all Electricals, Electronics and Mechanical parts – 1 Year
Consumables like RO Membrane – 1 Year
After-Sales service shall be provided at customer’s premises on-demand basis
**Purification capacity tested on raw water with TDS level of 750 ppm at room temperature
*T&C Apply
Description
Specifications
| Applications | Suitable for Purification of Brackish / Tap Water |
| Purification Capacity | Upto 15 LPH* |
| Body Material | ABS / Stainless Steel |
| Mounting | Under the Counter |
| Dimensions(mm) | L 390 W 200 H 520 |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 35°C |
| Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
| Auto-Flushing System | – |
| UV Lamp Wattage | 11 Watt |
| Weight | 10.7 kg |
| Storage Capacity | 7 L |
| Purification Production Rate | 15 L/hr. |
| Maximum Duty Cycle | 75 L/day |
| Power Consumption | 60 W |
| Membrane Type | Thin Film Composite RO |
| Booster Pump Voltage | 24 V DC |
| Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
| Patent No | 199716 |
| IS Standard | 14724 |
You must be logged in to post a review.


Reviews
There are no reviews yet.