Kent Superb
A smart RO water purifier KENT’s Mineral RO TM Technology and real-time monitoring of purity, performance and service history. Best suited for Indian homes and offices and suitable for purification of brackish/tap water/municipal corporation water supply.
Digital Display
The smart RO purifier has a digital display of purity for the convenience of the users. The digital display feature informs the users about the filter life, RO flow rate, and purified water quality.
Mineral RO TM Technology
KENT’s patented Mineral RO TM Technology retains essential natural minerals in purified water using the
TDS Controller, thereby providing 100% safe and tasty drinking water.
Double Purification
The double purification of RO + UV / UF removes even dissolved impurities such as chemicals, bacteria, viruses and salts, making water 100% pure.
Description
Specifications
Applications | Suitable for Purification of Brackish / Tap Water/ Municipal Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | L 410, W260, H520 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | – |
UV Lamp Wattage | 11 Watt |
Weight | 8.600 kg |
Storage Capacity | 9 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220± 10V AC, 50Hz |
Patent No | 199716 |
Design Registration No | 274317 |
You must be logged in to post a review.
Reviews
There are no reviews yet.